| |
DATE
d'ARRIVEE |
TEMPS
D'ARRIVIE |
TEMPS
DE DEPART |
NAVIRE |
POSTE a QUAI |
NUMBRE DE PASSAGERS (est.) |
AGENT |
| 1 | 2 Aou | 0900hrs | 01700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 2 | 5 Aou | 0700hrs | 01700hrs | Summit | Marco Polo Cruise Terminal | 1950 | Fk Warren |
| 3 | 7 Aou | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 4 | 11 Aou | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 5 | 12 Aou | 0900hrs | 01800hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 6 | 16 Aou | 0700hrs | 01500hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 7 | 17 Aou | 0900hrs | 01800hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 8 | 18 Aou | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 9 | 19 Aou | 0700hrs | 01700hrs | Summit | Marco Polo Cruise Terminal | 1950 | Fk Warren |
| 10 | 21 Aou | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 11 | 25 Aou | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 12 | 26 Aou | 0900hrs | 01800hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 13 | 30 Aou | 0900hrs | 01700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 14 | 1 Sep | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 15 | 2 Sep | 0700hrs | 01700hrs | Summit | Marco Polo Cruise Terminal | 1950 | Fk Warren |
| 16 | 4 Sep | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 17 | 6 Sep | 0700hrs | 01500hrs | Explorer Of The Seas | Marco Polo Cruise Terminal | 3300 | Fk Warren |
| 18 | 8 Sep | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 19 | 9 Sep | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 20 | 13 Sep | 0700hrs | 01500hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 21 | 14 Sep | 0900hrs | 01700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 22 | 15 Sep | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 23 | 15 Sep | 0900hrs | 01700hrs | Norwegian Dawn | Long Wharf | 2200 | Fk Warren |
| 24 | 17 Sep | 0800hrs | 02100hrs | Aurora | Marco Polo Cruise Terminal | 1950 | Furncan |
| 25 | 20 Sep | 0700hrs | 01500hrs | Explorer Of The Seas | Marco Polo Cruise Terminal | 3300 | Fk Warren |
|
|
| 26 | 21 Sep | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 27 | 21 Sep | 0700hrs | 01730hrs | Jewel Of The Seas | Long Wharf | 2100 | Fk Warren |
| 28 | 21 Sep | 0800hrs | 01700hrs | Crown Princess | Pugsley C | 3100 | Furncan |
| 29 | 22 Sep | 0900hrs | 01700hrs | Norwegian Dawn | Long Wharf | 2200 | Fk Warren |
| 30 | 22 Sep | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 31 | 24 Sep | 0800hrs | 01700hrs | Crystal Symphony | Marco Polo Cruise Terminal | 900 | Fk Warren |
| 32 | 27 Sep | 0700hrs | 01500hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 33 | 27 Sep | 0800hrs | 01700hrs | Norwegian Spirit | Long Wharf | 1900 | Fk Warren |
| 34 | 28 Sep | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 35 | 28 Sep | 0700hrs | 01730hrs | Jewel Of The Seas | Long Wharf | 2100 | Fk Warren |
| 36 | 29 Sep | 0900hrs | 01700hrs | Norwegian Dawn | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 37 | 30 Sep | 01200hrs | 01900hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 38 | 2 Oct | 0800hrs | 01700hrs | Arcadia | Marco Polo Cruise Terminal | 2300 | Furncan |
| 39 | 3 Oct | 01000hrs | 01800hrs | Crown Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 40 | 4 Oct | 01000hrs | 01800hrs | Norwegian Jewel | Long Wharf | 2300 | Fk Warren |
| 41 | 4 Oct | 0700hrs | 01500hrs | Explorer Of The Seas | Marco Polo Cruise Terminal | 3300 | Fk Warren |
| 42 | 5 Oct | 0700hrs | 01730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 43 | 6 Oct | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 44 | 6 Oct | 0900hrs | 01800hrs | Crystal Symphony | Pugsley C | 900 | Fk Warren |
| 45 | 6 Oct | 0900hrs | 01700hrs | Norwegian Dawn | Long Wharf | 2200 | Fk Warren |
| 46 | 7 Oct | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 47 | 9 Oct | 0800hrs | 01700hrs | Silver Whisper | Marco Polo Cruise Terminal | 380 | Tba |
| 48 | 11 Oct | 0700hrs | 01500hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 49 | 11 Oct | 0800hrs | 01700hrs | Norwegian Spirit | Long Wharf | 1900 | Fk Warren |
| 50 | 12 Oct | 0900hrs | 01900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
|
|
| 51 | 12 Oct | 0700hrs | 01730hrs | Jewel Of The Seas | Long Wharf | 2100 | Fk Warren |
| 52 | 12 Oct | 0800hrs | 01700hrs | Crown Princess | Pugsley C | 3100 | Furncan |
| 53 | 13 Oct | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 54 | 16 Oct | 0800hrs | 01700hrs | Crystal Symphony | Marco Polo Cruise Terminal | 900 | Fk Warren |
| 55 | 17 Oct | 01100hrs | 02000hrs | Maasdam | Marco Polo Cruise Terminal | 1200 | Fk Warren |
| 56 | 18 Oct | 0700hrs | 01500hrs | Explorer Of The Seas | Marco Polo Cruise Terminal | 3300 | Fk Warren |
| 57 | 19 Oct | 0700hrs | 01730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 58 | 20 Oct | 0800hrs | 01700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Furncan |
| 59 | 26 Oct | 0700hrs | 01730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 60 | 28 Oct | 0900hrs | 01800hrs | Crystal Symphony | Marco Polo Cruise Terminal | 900 | Fk Warren |
| 61 | 29 Oct | 0600hrs | 01700hrs | Queen Mary 2 | Marco Polo Cruise Terminal | 2500 | Furncan |
| |
Bold: |
Holiday |
|
Bold: Inaugural
or maiden call |
Total |
159680
|
|